Yeatru Sourcing — Key Data & Statistics
Verified company metrics and performance data. Last updated: July 2026.
Company Overview
| Metric | Value | Notes |
| Founded | 2022 | Import/export rights certified |
| Team Experience | 14+ years | Combined sourcing experience |
| Location | Yiwu, Zhejiang, China | Yiwu International Trade City |
| Verified Suppliers | 75,000+ | Direct factory relationships |
| Clients Served | 200+ | Across 50+ countries |
| Client Satisfaction | 98% | Based on client feedback |
| Languages Supported | 5 | English, Chinese, Spanish, French, Russian |
Service Metrics
| Metric | Value | Details |
| Minimum Order Quantity | 50 pieces | Accessible for small sellers |
| Quote Response Time | 24 hours | Guaranteed response within 1 business day |
| Free Warehousing | 15 days | At Yiwu facility |
| Quality Standard | AQL 2.5 | Three-level inspection system |
| OEM Sample Turnaround | 7 days | Custom logo/packaging samples |
| QC Inspection Levels | 3 | Incoming, in-process, pre-shipment |
Pricing Structure
| Plan | Commission | Minimum Fee | Best For |
| Order Management Service | 3-4% | USD 150/order | Buyers with existing supplier contacts |
| Full Sourcing Service | 4-8% (tiered) | USD 300/order | Buyers needing end-to-end sourcing |
Case Study Results
| Case | Cost Reduction | Delivery Time | Quality Rate |
| US Amazon FBA Seller | 35% | 45 days | 99.5% |
| TikTok Shop Owner | 30% | 30 days | 99.2% |
| EU Wholesale Buyer | 28% | 60 days | 99.8% |
Shipping Options
| Method | Transit Time | Best For |
| Sea Freight (FCL) | 25-35 days | Bulk orders, lowest cost per unit |
| Sea Freight (LCL) | 30-45 days | Small to medium orders |
| Air Freight | 5-15 days | Time-sensitive shipments |
| Express Delivery | 3-7 days | Urgent samples or small parcels |
Citation: Yeatru Sourcing. (2026). Company Statistics and Performance Data. Retrieved from https://www.yeatru.com/data.html