Yiwu Sourcing & Freight Cost Index — 2026
Public benchmark data for buyers sourcing from Yiwu International Trade City and shipping from China. All figures are market-level ranges, not Yeatru-specific promises. Updated Q4 2026.
1. Yiwu International Trade City — Market Facts
| Metric | Value | Source |
|---|---|---|
| Total booths / stores | 75,000+ | Yiwu International Trade City official |
| Product categories | 26 main categories, 2.1M+ SKUs | Yiwu market administration |
| Total exhibition area | 5.5 million m² (5 districts) | Public record |
| Annual trade volume | USD 50 billion+ (2024) | Yiwu customs data |
| Buyers from countries | 200+ | Yiwu Bureau of Commerce |
2. Typical Wholesale Price Ranges by Category (EXW, Yiwu)
Indicative ranges for MOQ 100–500 pcs. Actual prices depend on specs, material, quantity, and supplier.
| Category | Typical EXW Unit Price (USD) | Common MOQ |
|---|---|---|
| Home & Kitchen (utensils, storage) | $0.30 – $3.50 | 100 – 500 pcs |
| Toys (plush, plastic, educational) | $0.50 – $8.00 | 100 – 500 pcs |
| Apparel & accessories | $1.20 – $12.00 | 100 – 1,000 pcs |
| Electronics & small appliances | $1.50 – $25.00 | 200 – 1,000 pcs |
| Beauty & personal care tools | $0.20 – $4.00 | 100 – 500 pcs |
| Sporting goods & outdoor | $1.00 – $15.00 | 100 – 500 pcs |
| Stationery & office | $0.10 – $2.50 | 100 – 1,000 pcs |
| Bags & luggage | $1.50 – $18.00 | 100 – 500 pcs |
3. Quality Inspection Costs (AQL 2.5)
| Service | Typical Rate | Notes |
|---|---|---|
| Pre-shipment inspection (Yiwu / Zhejiang) | USD 200 – 300 / day | 1 inspector, 8 hrs, photo report |
| Pre-shipment inspection (Guangdong) | USD 300 – 400 / day | Travel & lodging extra |
| Third-party lab testing (CE / RoHS / EN71) | USD 150 – 800 / test | Depends on standard & product |
| Factory audit (on-site) | USD 350 – 600 | 1-day audit, photo report |
4. Freight Rates from China (Q4 2026 Indicative)
| Destination | Sea LCL (USD/CBM) | Sea FCL 20GP (USD) | Air (USD/kg) | Express (USD/kg) | Transit |
|---|---|---|---|---|---|
| US West Coast | $45 – 75 | $1,500 – 2,800 | $5 – 9 | $7 – 12 | Sea 18–28d / Air 5–8d |
| US East Coast | $60 – 95 | $2,200 – 3,500 | $6 – 10 | $8 – 13 | Sea 28–40d / Air 6–9d |
| EU (Rotterdam / Hamburg) | $40 – 70 | $1,400 – 2,600 | $4.50 – 8 | $6 – 11 | Sea 25–35d / Air 5–8d |
| UK (Felixstowe) | $45 – 75 | $1,500 – 2,700 | $5 – 9 | $7 – 12 | Sea 28–38d / Air 5–8d |
| Middle East (Jebel Ali / Dammam) | $30 – 55 | $1,100 – 2,000 | $3.50 – 7 | $5 – 9 | Sea 15–22d / Air 4–7d |
| Africa (Lagos / Mombasa / Durban) | $50 – 90 | $1,600 – 3,000 | $5 – 9 | $7 – 12 | Sea 28–45d / Air 6–10d |
Rates are indicative market ranges from published carrier tariffs. Actual DDP rates include duty, tax, clearance, and last-mile delivery — request a quote for your specific product and destination.
5. Typical Total Landed Cost Breakdown
For a 500-pcs order at USD 2.00 EXW, shipped by sea LCL to the US:
| Cost Component | Amount (USD) | % of Total |
|---|---|---|
| Product cost (EXW) | 1,000.00 | 60% |
| Sourcing agent fee (5–8%) | 50 – 80 | 3–5% |
| Pre-shipment QC (1 day) | 250 – 350 | 15–21% |
| Sea LCL freight + local charges | 150 – 250 | 9–15% |
| US duty + customs clearance | 50 – 100 | 3–6% |
| Last-mile delivery | 50 – 120 | 3–7% |
| Total landed (approx.) | 1,550 – 1,900 | 100% |
6. Lead Time Benchmarks
| Stage | Typical Duration |
|---|---|
| Supplier sourcing & quote | 1 – 3 business days |
| Sample production | 3 – 7 days (stock), 7 – 15 days (OEM) |
| Mass production | 7 – 30 days (depends on MOQ & product) |
| Pre-shipment inspection | 1 – 2 days |
| Sea freight (China → US/EU) | 18 – 40 days |
| Air freight (China → US/EU) | 5 – 10 days |
| Express (DHL/FedEx/UPS) | 3 – 7 days |
7. Compliance Documentation (EU & UK)
| Standard | Applies To | Typical Lab Cost (USD) |
|---|---|---|
| CE (General Product Safety) | Most consumer goods | 150 – 500 |
| REACH (chemicals restriction) | Products contacting skin | 200 – 600 |
| EN71 (toy safety) | Toys & children's products | 200 – 800 |
| GPSR (EU General Product Safety Regulation) | All consumer goods (EU, effective 2024) | Doc review 100 – 300 |
| UKCA | UK market (post-Brexit) | 150 – 400 |
| EORI registration | EU/UK importers | Free (EU) / GBP 0–100 (UK) |
Data License
This index is published under CC BY 4.0. You may reuse, share, and adapt the data with attribution to Yeatru Sourcing.
Disclaimer: All figures are indicative market benchmarks, not binding quotes. Actual costs vary by product, supplier, quantity, destination, and market conditions. Yeatru Sourcing does not guarantee any specific price or rate.
Need a real quote for your product?
Send your product link, photo, or specs — get factory options, unit price, MOQ, and landed cost within 24 hours.
Get a Free Quote